Stno SI card Name YB Club S1 S2 S3 S4 S5
M12 (3)
611 350885 Kemp, Ian 98 OOC Ottawa 11:01 10:13 11:25
Vacant Vacant 10:49 10:01 11:37
Vacant Vacant 10:25 10:37 11:13
M13-14 (9)
586 2656 Aschwanden, Sven 92 OLG Goldau 11:05 11:29 11:41
585 2603 Aschwanden, Yves 94 OLG Goldau 11:29 11:05 12:05
460 48194 Kopland, Helge 92 OK Modum 10:41 11:41 11:53
710 208525 McLean, Jeff 91 FWOC Calgary 10:53 12:05 10:41
295 217148 Newson, Malcolm 93 FWOC Calgary 11:41 10:41 11:05
396 252814 Ritakallio, Niko 91 MS Parma 11:17 11:53 12:17
667 204548 Tett, Robin 92 SYO UK 11:53 10:53 11:17
Vacant Vacant 12:05 10:29 12:29
Vacant Vacant 10:29 12:17 10:53
M15-16 (7)
491 249202 Jacobsen, Gunnar Neriju 90 OK Stokke 10:36 11:56 12:16
605 350353 Kemp, Eric 89 OOC Ottawa 11:36 10:16 10:56
229 405781 Konotopetz, Damian 90 CdeB Manitoba 10:56 11:16 11:56
296 217159 Newson, Owen 91 FWOC Calgary 11:56 10:56 11:16
279 261620 Ouellette, Jeremie 90 Falcons NB 11:16 11:36 10:36
Vacant Vacant 10:16 12:36 10:16
Vacant Vacant 12:36 12:16 12:36
M17-18 (11)
690 255462 Goodwin, John 90 WCOC US 10:55 11:35 10:47
234 408586 Graupner, Thomas 87 CdeB Manitoba 11:51 11:03 11:35
294 217141 Newson, Scott 89 FWOC Calgary 11:11 11:11 11:11
495 261504 Nipen, Matthew 90 OK Tyrving 11:59 10:55 11:19
301 353224 Owen, Dougal 89 FWOC Calgary 11:35 10:39 11:27
277 350375 Phelan, Ben 88 Falcons NB 11:43 10:47 11:51
274 340818 Ross, Fraser 88 Falcons NB 11:27 11:27 10:55
668 503539 Tett, Dan 87 SYO UK 11:03 11:19 11:43
Vacant Vacant 10:47 10:23 10:39
Vacant Vacant 12:07 11:43 11:59
207 43879 Wyatt-Mair, Malcolm 88 BAOC US 11:19 10:31 11:03
M19-M20 (3)
227 263356 Breseman, Ryan 90 Cascade US 10:54 11:30 10:12
Vacant Vacant 10:48 10:00 10:06
Vacant Vacant 11:00 11:24 10:18
M21-34 (19)
220 46554 Bone, Eric 74 Cascade US 11:08 11:20 10:38
299 300717 Fish, Alaric 69 FWOC Calgary 12:02 10:38 11:02
715 232089 French, Nevin 75 GHO Hamilton 10:38 11:50 10:26
231 408581 Graupner, Steven 88 CdeB Manitoba 12:08 10:32 11:08
245 263830 Hall, Randy 65 DVOA US 11:44 11:44 10:02
199 1062 Hann, Derek 71 FWOC Calgary 15:00 15:00 10:50
255 353236 Hryciuk, Matthew 87 EOOC Edmonton 11:20 11:38 10:14
310 37105 Johansson, Magnus 73 GVOC BC 11:32 10:26 10:44
454 41673 Magnusson, Per 72 OK Linkopings 11:56 10:44 11:14
259 261649 Metsaranta, Juha 76 EOOC Edmonton 10:56 10:56 11:38
122 807788 Pekkala, Jouni 72 EsSu Finland 11:50 15:00 15:00
684 217128 Piller, Christiaan 75 VICO BC 10:44 11:14 11:26
446 33074 Saunders, Mark 59 OK Sugar Loaf 12:14 10:50 11:20
273 259376 Smith, Mike 76 Falcons NB 11:26 11:32 10:32
332 730503 Srb, Alexander 73 HSV OL Neustadt 11:14 10:20 10:08
Vacant Vacant 10:32 11:56 11:44
Vacant Vacant 11:02 11:02 10:56
664 7092 Veres, Mihai 61 SVO US 10:50 11:08 11:32
240 7074 Wolf, Dieter 49 Davos Switzerland 11:38 11:26 10:20
M35-39 (21)
622 261766 Armstrong, Andy 68 RAFO UK 11:31 12:07 10:31
514 407166 Børsting, Claus 67 OK Herlufsholm 11:07 11:43 10:25
238 31483 Cox, Anthony 59 COLE France 10:49 10:55 11:55
200 25000 Finch, David 67 GVOC BC 15:00 15:00 11:13
633 353231 Gibbard, Mark 66 RMOC US 11:19 11:49 10:37
524 405347 Heggeset, Arild 67 OK Freidig 10:25 11:01 11:43
177 1004 Häusler, Niki 65 HSV OL Neustadt 15:00 10:37 11:25
266 303808 Konyshev, Vadim 66 Ermak Tyumen 10:31 11:07 11:37
508 354278 Nygaard, Svein 67 OK Lillomarka 10:55 11:25 11:49
113 208919 Parttimaa, Timo 67 AngA Finland 11:25 15:00 15:00
109 519370 Poole, Chris 70 SWERVE UK 11:13 11:37 15:00
215 252742 Reynders, Roel 70 CA Rose 10:37 11:19 11:31
620 45030 Roberts, Marc 67 RAFO UK 11:43 11:55 10:43
170 405301 Salmi, Janne 69 TuS Finland 11:49 15:00 15:00
682 501914 Schmiedeberg, Nils 67 Turbine Neubrandenburg 12:01 10:43 11:01
214 64778 Schrago, Grégoire 66 CA Rose 11:01 11:31 10:49
256 354872 Sigvaldason, Chris 70 EOOC Edmonton 12:07 10:31 11:07
176 6909 Stockmayer, Michael 68 HSV OL Neustadt 15:00 10:49 11:19
Vacant Vacant 10:19 11:13 10:55
Vacant Vacant 10:43 10:13 12:01
304 405302 Verheire, Darryl 67 FWOC Calgary 11:37 12:01 10:19
M40-44 (21)
623 305773 Backman, Sten 64 Raisu Lumous 11:11 11:53 12:29
501 302414 Borg, Christer 63 OK Goteborg-Majorna 12:11 10:47 11:47
619 24937 Edwards, Mike 65 RAFO UK 10:47 11:05 11:53
339 25781 Karlsson, Lars 63 IF Gudhems 10:41 11:17 12:11
606 350354 Kemp, Randy 62 OOC Ottawa 11:47 10:29 11:17
320 7301 Koivisto, Ari-Pekka 64 HS Finland 11:53 12:17 11:29
329 7180 Lang, Karl 61 HSV Pinkafeld 12:23 10:41 11:35
669 305615 Leppik, Lauri 64 TAOK Estonia 12:17 10:53 11:41
448 36781 Lundberg, Urban 61 OK Algen 10:35 11:23 11:59
280 261637 Ouellette, Serge 64 Falcons NB 11:59 12:11 11:11
519 500489 Pedersen, Helge Lang 63 OK FarumTisvilde 11:29 12:05 10:47
217 211555 Perchonok, Dmitry 62 CAOC US 10:53 11:11 12:05
394 251161 Ritakallio, Timo 62 MS Parma 11:17 12:29 12:35
218 216521 Sackett, Joseph 65 CAOC US 11:23 10:23 11:23
598 63057 Schulthess, Thomas 61 OLK Argus 11:35 11:47 11:05
618 305502 Tänav, Tõnu 63 RAE ROK Estonia 10:29 10:59 12:17
Vacant Vacant 10:23 10:35 12:23
Vacant Vacant 11:05 11:29 12:41
518 500449 Weber, Tim Falck 65 OK FarumTisvilde 12:05 12:35 10:23
596 54685 Wildi, Koni 65 OLK Argus 10:59 11:41 10:29
597 62866 Zihlmann, Stefan 62 OLK Piz Hasi 11:41 11:59 10:35
M45-49 (28)
571 59309 Aeschlimann, Ulrich 59 OL Team Suisse 11:35 10:35 11:02
224 263346 Breseman, Rick 55 Cascade US 11:20 11:23 10:44
651 300573 Cox, Edward 59 SO UK 11:02 11:29 10:56
257 261638 De Vries, Tom 59 EOOC Edmonton 11:44 10:32 11:26
388 220771 Ditchfield, Ian 56 Mole Valle UK 11:23 10:20 10:38
647 28530 Eriksson, Lars 59 Skene SolS Sweden 11:41 10:56 11:32
133 405303 Eronen, Juha 58 KaRa Finland 11:08 15:00 10:47
268 303810 Fateev, Mikhail 60 Ermak Tyumen 10:53 11:05 11:44
317 261650 Fisher, Gar 05 GVOC BC 11:32 10:41 11:11
692 216575 Fluegel, Stephen 58 WCOC US 10:35 11:14 10:29
236 408588 Graupner, Dave 59 CdeB Manitoba 11:29 10:26 11:08
205 43868 Gregg, Steve 57 BAOC US 11:53 10:47 11:14
569 590531 Gustafsson, Stefan 59 OL Skarpnacks 11:38 10:50 11:29
114 405348 Heinonen, Kari 60 AngA Finland 10:41 15:00 11:50
635 353264 Ingebrigtsen, JP 60 RMOC US 11:26 10:23 11:23
164 405349 Kinnunen, Esa 60 Pihkan Finland 11:11 15:00 15:00
456 44804 Kopland, Jens Kristian 59 OK Modum 10:50 11:20 11:53
475 213996 Kristensen, Arne 59 OK Herlufsholm 11:17 11:26 10:41
503 308005 Kristensen, Torben 57 OK Herlufsholm 10:56 11:02 11:38
392 7389 Lang, Jan 57 MS Parma 11:14 11:32 11:35
568 213764 Pettersson, Torbjorn 60 OL Strangnas-Malmby 10:38 11:11 11:41
557 303407 Ptashekas, Julius 58 OK DEVYNI Lithuania 11:56 10:53 11:17
484 241517 Ringdal, Jon 56 OK OSI 10:44 11:08 11:47
275 340821 Ross, David 56 Falcons NB 11:50 10:38 11:20
666 41252 Tett, Tim 60 SYO UK 11:47 10:29 11:05
Vacant Vacant 10:47 10:44 10:53
Vacant Vacant 11:05 10:59 10:59
261 303801 Vedin, Arkadiy 59 Ermak Tyumen 10:59 11:17 11:56
M50-54 (56)
590 58765 Aschwanden, Stefan 55 OLG Goldau 12:34 10:55 11:49
662 263832 Ball, Michael 53 SVO US 10:34 10:04 12:19
525 405355 Berg, Ragnar Niemi 51 OK Stokke 10:46 11:46 12:31
178 1011 Berger, Bjoern 51 IL Byaasen 15:00 10:13 11:46
307 350059 Birnie, Glenn 54 GHO Ontario 10:58 11:19 11:58
196 530413 Breitschaedel, Christia 53 OK henndorf orienteering 15:00 11:37 15:00
679 6003 Buhmann, Horst 51 TSV Malente 12:01 10:19 11:28
408 12535 Cameron, Neil 46 OC North Gloucestershire 12:40 10:40 11:40
321 7386 El Khalki, Jamel 54 HS Finland 11:13 12:07 12:40
469 205058 Ericsson, Ove 55 OK Nykopings 12:19 11:07 11:07
646 408974 Eriksson, Tommy 51 SK Tullinge 12:31 10:34 11:19
286 260244 Finlay, Raymond 51 Fermo UK 12:07 10:22 11:52
447 34199 Frønsdal, Jørgen 50 OK TIF Viking 10:40 11:34 12:34
253 300705 Gilchrist, Robert 52 EOOC Edmonton 11:46 11:58 10:37
691 255464 Goodwin, Peter 51 WCOC US 11:34 12:01 10:25
204 43864 Greene, Dan 55 BAOC US 10:37 10:37 12:01
450 39989 Greenwood, Simon 55 OK SAX 10:13 11:25 12:10
588 46346 Grün, Paul 54 OLG Ströck Wien 10:25 11:43 12:04
389 33048 Harwood, Eddie 05 Moravian UK 11:31 12:10 10:43
570 2003107 Imhof, Toeby 05 OL Regio WIL 12:43 10:49 11:34
699 59029 Jansson, Roland 52 Älvsby IF 12:25 11:13 11:31
648 50859 Joyce, Vincent 54 SO UK 12:37 10:01 11:25
617 305772 Jumppanen, Heimo 54 Pihkan Finland 11:40 11:55 12:49
616 305763 Jumppanen, Jarmo 55 Pihkan Finland 11:01 12:16 12:43
698 40729 Jylhä, Kari 53 Kalevan Rasti 11:25 12:13 10:28
462 202012 Jørgensen, Lars V. 55 OK Farum 12:28 10:43 11:22
327 2535 Kainrath, Eugen 55 HSV Pinkafeld 10:43 11:16 12:28
132 405351 Kartaslammi, Ari 54 IkNV Finland 11:28 15:00 15:00
127 405304 Kaukiainen, Raimo 51 HU-46 Finland 11:49 15:00 15:00
368 8736 Kellens, Jean-Pierre 52 KOL Belgium 12:10 10:25 11:16
249 305111 Käär, Andres 52 EOL Estonia 12:16 10:07 11:43
515 500122 Larsen, Leif E. 52 OK Tisvilde Hegn 11:58 10:31 11:37
160 405353 Lepistö, Heikki 54 OrPo Finland 11:52 15:00 15:00
712 208858 McLean, John 52 FWOC Calgary 10:10 12:19 10:49
578 405354 Natvig, Baard 55 O-lag Nittedal 10:52 11:31 12:37
494 261501 Nipen, Olav 54 OK Tyrving 11:55 10:52 11:13
244 305784 Nyberg, Henry 54 Delta Finland 11:10 12:04 12:46
243 12530 Payne, Andy 51 DEE Kelsall 10:31 10:46 12:25
140 405352 Pirttinen, Seppo 54 KortJV Finland 11:16 15:00 15:00
126 405350 Rantio, Veli-Matti 52 HauSi Finland 11:04 15:00 15:00
202 405727 Sankauskas, Al 51 OH Stirling 15:00 15:00 10:31
118 54792 Santare, Harri 51 EE Finland 11:07 15:00 15:00
334 5487 Scheibenreif, Johann 55 HSV OOE Altenberg 10:28 11:28 12:13
504 308016 Scheye, Frede 53 OK HG 10:49 10:28 12:16
567 64486 Schneider, Ludwig 52 OL Regio WIL 12:13 10:58 11:04
247 51605 Sedivy, Jiri 55 Ekonom Praha 11:43 10:16 10:34
216 46597 Shahbazian, Charlie 53 CAOC US 10:22 11:40 12:22
197 354874 Spelsberg, Grant 53 SZO BC 15:00 11:04 15:00
419 12132 Strom, LarsOwe 51 OK Taby 10:19 11:22 12:07
211 353240 Thompson, Jim 52 BAOC US 12:04 11:10 11:01
625 251994 Tuomola, Touko 51 Rasti-88 Finland 11:19 11:49 11:55
373 303439 Ulevichius, Henrikas 52 LABIRINTAS Lithuania 12:22 11:01 10:58
Vacant Vacant 10:55 12:25 10:40
Vacant Vacant 10:16 12:22 10:55
355 7352 Valonen, Tapani 53 KaRa Finland 11:22 11:52 12:52
206 43878 Wyatt-Mair, Gavin 54 BAOC US 11:37 10:10 10:46
M55-59 (66)
152 404040 Alilonttinen, Martti 50 MS Parma 11:26 15:00 15:00
431 16668 Andersson, Ayamonn 46 OK Dacke 12:08 10:48 11:08
680 6079 Andersson, Hajo 50 TSV Malente 11:46 10:44 11:10
349 405314 Backman, Sven-Olof 46 IK Falken 12:16 10:38 11:34
517 500301 Bjoerkaas, Anders 50 OK Askvoll&Holmedal IL 10:40 11:14 12:06
203 261639 Blanchard, Jim 50 AVOC NS 10:14 11:08 11:48
506 351272 Brantheim, Tom 48 OK Ostersunds 11:56 10:18 11:28
676 350073 Connolly, Hugh 45 TOC Ontario 10:12 11:34 11:54
688 300701 Craig, Doug 49 VICO BC 10:22 11:12 12:14
403 561014 de Vaan, Ton 48 NOLB Netherlands 10:32 11:22 12:20
283 261651 Edgett, Terry 46 Falcons NB 12:14 10:28 11:32
287 300045 Fallis, Jim 49 Fermo UK 11:50 10:40 11:24
364 407734 Hald, Karl Aage 46 KFIU Denmark 11:52 10:52 11:12
380 400199 Hollinger, Wilbert 48 LVO UK 10:36 11:20 12:02
184 308938 Holm, Per 47 OK Moss 15:00 10:50 11:22
145 405312 Huikkola, Hannu 48 KSK Finland 11:18 15:00 15:00
527 405358 Ingebrigtsen, Svein N. 47 OK IL Pasvik-Hauk 10:56 11:30 11:56
490 249201 Jacobsen, Ove Gunnar 49 OK Stokke 10:30 11:26 12:08
563 36392 Johansson, Stig 48 OL Skarpnacks 11:54 10:24 11:20
516 500125 Jørgensen, Mogens 46 OK Soelleroed 10:58 11:18 11:58
353 305774 Kaarnijarvi, Seppo 46 KangKi Finland 11:02 11:46 12:24
128 405309 Kampman, Jorma 49 HU-46 Finland 11:30 15:00 15:00
142 405356 Kauppinen, Mikko 47 KouRa Finland 11:12 15:00 15:00
135 305895 Kemppainen, Erkki 47 KaSu Finland 11:28 15:00 15:00
232 408583 Konotopetz, Larry 49 CdeB Manitoba 10:34 11:44 12:00
370 302852 Koppel, Peep 46 KOOPERAATO Estonia 11:38 11:50 10:54
376 7307 Kuosa, Harri 47 LoiJa Finland 11:10 11:54 12:32
705 252823 Lakkala, Ossi 49 Saloisten Reipas 11:24 11:48 12:30
642 305830 Limbens, Ilmars 48 Sigulda Latvia 11:14 10:16 10:52
626 218385 Loyttyjarvi, Kari 47 Rasti-Jyry Finland 11:40 11:52 12:34
297 261508 Lundgren, Lennart 49 FWOC Calgary 10:26 11:04 12:04
326 233631 Lundstrom, Lasse 48 HS Finland 11:00 12:02 12:36
272 208836 McQuade, Harold 49 Falcons NB 12:02 10:54 11:36
361 202083 Neesegaard, Tom P 47 KFIU Denmark 11:58 10:32 11:26
300 353222 Newson, Andrew 49 FWOC Calgary 11:44 10:20 11:02
463 202072 Olsen, Klaus 47 OK Tisvilde Hegn 10:54 11:02 11:44
409 33218 Palmer, John 46 OC Notts 10:50 11:00 11:40
398 404033 Peltola, Timo 46 MS Parma 11:04 12:06 12:26
149 405313 Pokela, Erkki 50 LuuRa Finland 11:34 15:00 15:00
315 353252 Pugh, George 49 GVOC BC 11:48 10:34 11:06
174 405307 Raes, Alfred 50 BALISE 10 10:20 15:00 15:00
627 58734 Railimo, Matti 48 Rastivarsa Finland 11:32 11:58 12:28
313 353228 Rance, John 47 GVOC BC 10:46 11:10 11:50
637 402109 Russell, James 50 ROC US 12:10 10:56 11:30
161 2631 Ryynänen, Jorma 48 Pihkan Finland 11:08 15:00 15:00
591 61927 Röthlisberger, Rudolf 46 OLG Skandia 10:38 11:32 12:12
399 263044 Saeger, Jeffrey 49 NEOC US 12:04 10:36 11:00
129 405310 Sipila, Jukka 47 HU-46 Finland 11:22 15:00 15:00
526 405357 Skaare, Einar 46 OK Hoybraaten&Stovner 10:42 11:28 12:10
599 54720 Staedelin, Hans-Peteer 49 OLV Langenthal 12:18 10:26 11:18
528 405359 Steinbekken, Ole Kristi 46 OK Odal 10:44 11:40 12:22
412 355356 Stewart, Alistair 49 OC Auckland 10:18 10:14 11:42
130 405311 Tamminen, Kari 47 HU-46 Finland 11:36 15:00 15:00
641 263885 Tasa, Johannes 50 Saue Tamme Estonia 11:42 12:04 10:50
Vacant Vacant 10:52 10:58 11:38
Vacant Vacant 10:24 10:30 10:58
116 241315 Vali-Klemala, Sepppo 49 Delta Finland 11:16 15:00 15:00
488 247172 Vennevik, Nils Olav 48 OK Freidig 10:16 11:36 11:52
375 7385 Virtanen, Juhani 48 L-HR Finland 11:20 11:56 12:38
120 405308 Virtanen, Markku 46 EsAk Finland 11:06 15:00 15:00
470 209014 Westerlund, Eric 50 OK Moss 12:00 10:22 11:14
383 7101 Wilhelm, Grabenhofer 47 LZ Omaha 10:28 11:24 12:18
678 5005 Wollenberg, Bernd 48 TOLF Berlin 12:12 10:46 11:16
639 46615 Worner, Rick 47 Rochester US 10:10 11:06 11:46
701 62116 Zbinden, Heinz 42 Kakowa 10:48 11:42 12:16
574 252906 Zuercher, Walter 46 OL Team Suisse 12:06 10:42 11:04
M60-64 (69)
529 405363 Aaskov, Gunnar 42 OK Odense 10:29 11:09 11:57
706 405319 Ahtiainen, Pertti 45 Kalevan Rasti 10:53 11:41 12:25
416 11800 Andersson, Göran 42 OK Stigmannen-Karishamns 12:09 10:29 11:37
652 39641 Andersson, Hans 41 SOK Vasteras 11:59 10:21 11:09
560 38737 Andersson, Olle 42 OK IF Mora 10:17 11:25 12:13
576 62980 Baumann, Ernst 45 OL. Regio WIL 12:03 10:53 11:23
426 15416 Berg, Göran 41 OK Sundsvalls 11:47 10:31 11:47
487 246574 Berge, Stig 42 OK Freidig 10:59 11:03 12:23
429 15818 Berglund, Anders 45 OK Skogshjortarna 12:23 10:17 11:29
452 40517 Bjaaland, Helge 42 OK Heming/Njard 10:19 11:21 11:55
480 217774 Bjordal, Roar 44 OK Oppsal IF 10:41 11:07 11:53
493 259225 Boegevig, Gert 43 OK Soelleroed 10:47 11:29 11:59
530 405364 Bredland, Folke 45 OK Soegne 10:31 11:17 12:21
436 19115 Carlsson, Hans 41 OK Orinto 12:15 10:27 11:39
305 261652 Collier, Richard 41 FWOC Calgary 10:23 11:31 11:51
593 61991 Eggli, Roland 45 OLG Basel 12:11 10:15 11:31
270 252817 Elomaa, Pekka 42 EsSu Finland 11:23 11:43 12:39
193 205820 Eriksen, Eirik 45 STURLA Norway 15:00 10:55 11:19
459 46699 Gagarin, Peter 44 OK CSU 11:33 11:59 10:57
472 211154 Gjein, Lars Martin 44 OK Stokke 10:21 11:01 12:09
123 405315 Hanhela, Mauno 45 HaHe Finland 11:07 15:00 15:00
271 263340 Harbuck, John 45 EWOC US 11:11 10:05 10:43
150 236921 Hedenström, Rauno 44 Maama Finland 11:05 15:00 15:00
406 308074 Holscher, Niels-Henrik 44 O-63 Denmark 11:49 10:25 11:25
566 64472 Hug, Arnold 45 OL Regio WIL 12:13 10:49 11:03
183 308937 Jakobsen, Bjoern 42 OK Moss 15:00 10:43 11:27
507 351374 Jensen, Hans Villy 42 OK Odense 10:33 11:13 12:27
344 14264 Johansson, Hans 42 IK Stern 12:19 10:33 11:43
384 305771 Jokinen, Juhani 42 Maama Finland 11:37 12:01 12:31
248 218387 Kannike, Rein 41 EOL Estonia 11:21 12:05 10:49
645 260840 Karlsson, Bengt 45 SK Idefjorden 10:25 11:39 12:15
595 252250 Kellenberger, Rudolf 45 OLG SG/Appenzell 11:45 10:11 11:41
603 302854 Kirt, Boris 04 OMAKLUBI Estonia 11:41 11:47 10:47
531 405365 Knudsen, Egill 41 OK TIF Viking 10:15 11:37 12:01
612 302851 Koppel, TIIT 44 ORION Estonia 10:49 11:27 12:17
613 2252840 Lampi, Eero 43 Paijat Rasti 11:01 11:53 12:33
125 405316 Leppäsalo, Teuvo 45 HauSi Finland 11:31 15:00 15:00
672 216748 Lien, Jan R 41 TF Bergen 10:57 11:15 12:29
185 1024 Lindloev, Knut 44 OK Moss 15:00 10:39 11:17
467 202088 Lyhne, Niels 41 OK Herlufsholm 11:09 12:07 10:41
498 263389 Löfkvist, Gunnar 44 OK Bjursas 11:53 10:35 11:35
147 405360 Maki-Laurila, Raimo 43 KSK Finland 11:19 15:00 15:00
640 302875 Makinen, Juhani 43 SalRe Finland 11:29 11:55 12:35
155 217867 McCourt, Richard 43 O Lagan Valley 11:03 15:00 15:00
500 302302 Moqvist, Karl-Robert 43 OK Tor 12:21 10:23 11:21
151 405361 Myöhänen, Heino 45 Maama Finland 11:17 15:00 15:00
172 405362 Nissi, Raimo 43 TuS Finland 11:13 15:00 15:00
440 25020 Nord, Roland 42 OK Lindebygdens 11:55 10:51 11:01
468 204693 Nordberg, Åke 42 OK Klyftamo 11:57 10:19 11:13
704 240952 Olofsson, Bertil 41 Andrarums IF 11:51 10:09 11:45
360 7330 Paavilainen, Arvo 41 KeU Finland 11:35 11:45 12:37
427 15485 Peterson, Ove 43 OK Sundsvalls 12:17 10:45 11:33
110 2826 Rathje, Claus-Peter 41 TGM Budenheim 10:45 10:07 15:00
338 252014 Reinikainen, Pentti 45 HTH Finland 11:39 11:51 11:49
509 354710 Salminen, Raimo 41 OK Vaxjo 12:07 10:13 11:11
532 23933 Simonsen, Hans Jørgen 42 OK Pan, Aarhus 12:25 10:47 11:15
707 405320 Sivonen, Martti 42 Kalevan Rasti 12:05 10:41 11:07
658 28467 Skoglund, Rolf 44 SolK Hellas 10:55 11:11 12:19
630 7054 Skrien, Orlyn 41 RMOC US 11:43 11:57 10:55
629 2360 Syväterä, Pekka 41 RiSu Finland 10:37 11:23 12:05
330 500762 Tobler, Gottfried 45 HSV OL Neustadt 11:15 10:03 10:45
369 36711 Troan, Geir 45 Kolbotn Skimt 10:43 10:37 12:11
Vacant Vacant 10:51 10:59 10:59
Vacant Vacant 10:27 11:05 10:39
169 236927 Vienanlinna, Timo 45 TuS Finland 11:25 15:00 15:00
583 62250 Walder, Arnold 41 OLC Kaprolo 12:01 10:57 11:05
146 405317 Willgren, Asko 45 KSK Finland 11:27 15:00 15:00
600 59314 Wyss, Hans Rudolf 42 OLV Langenthal 10:39 11:19 12:07
328 7154 Ziermann, Paul 42 HSV Pinkafeld 10:35 11:35 12:03
M65-69 (46)
359 41298 Boyt, Arthur 39 KERNO UK 11:45 12:37 10:29
521 808040 Braeck, Asbjørn 40 OK Kongsberg 11:13 11:41 12:05
366 999011 Donald, Scott 38 KOC BC 10:33 10:41 11:41
582 62209 Egli, Walter 39 OLC Kaprolo 12:25 10:57 10:45
471 209075 Egner, Bjørn 38 OK Heming/Njard 10:05 11:09 11:37
319 6643 Erkkila, Olavi 39 HS Finland 12:05 12:29 12:45
430 15966 Eskilsson, Ulf 36 OK Sodertorn 12:21 10:13 11:25
483 236954 Frøvold, Elling 37 OK IF Sturla 10:53 11:21 12:33
435 18805 Gatelid, Ãke 40 OK Sigtuna 12:29 10:33 11:29
601 63035 Gieldanowski, Siegfried 40 OLV Langenthal 12:53 10:17 11:17
675 405323 Grahl-Nielsen, Otto 38 TF Bergen 12:37 10:49 11:05
485 241834 Jeppesen, Lars 38 OK Odense 12:41 10:21 10:57
131 405321 Jokipelto, Seppo 40 HU-46 Finland 11:57 15:00 15:00
148 405367 Kilo, Esko 39 LapRi Finland 12:01 15:00 15:00
358 251995 Kolu, Veikko 38 KeKaRa Finland 11:33 12:17 12:49
291 49100 Kupper, Wilhelm 40 FRSO Belgium 10:49 11:33 12:37
654 308100 Larsen, Flemming 40 SOK helsingør 11:29 12:21 10:33
562 46874 Leandersson, Sven 40 OK IF Alvdalens 10:37 11:53 12:41
101 350361 Lee, Jack 38 GHO BC 11:49 12:33 15:00
708 405369 Lidegaard, Vagn 36 None 10:13 11:45 11:53
653 261486 Lindman, Gösta 40 SOK Finspangs 12:09 10:37 10:53
112 6155 Loewe, Peter 38 USV TU Dresden 10:09 10:01 15:00
650 261250 Maher, Roger 38 SO UK 12:49 10:45 11:09
584 251915 Mittelholzer, Erik 40 OLC Kakowa 12:13 10:09 11:01
153 405368 Muikku, Juha 39 Navi Finland 11:25 15:00 15:00
703 202019 Neregaard, Egon 38 Tisvilde Hegn 11:17 12:05 11:49
533 405370 Nestvold, Jarle 37 OK Trollelg 10:25 12:09 11:57
444 29247 Nilsson, Burne 37 OK Torfinn 10:21 11:49 12:13
474 212277 Odgaard, Olav 39 OK Odense 10:45 12:13 12:21
457 46588 Parker, Rich 40 OK SDO 12:33 10:25 11:21
165 405322 Porkka, Jouko 36 RaKaS Finland 11:53 15:00 15:00
143 405366 Raitomäki, Uolevi 37 KouRa Finland 11:41 15:00 15:00
168 6340 Rehbein, Walter 36 TG 1860 Muenden 10:29 15:00 15:00
449 38373 Rickardsson, Gote 40 OK Bjursas 11:09 11:13 12:01
377 7340 Saario, Pentti 40 LoiJa Finland 11:37 12:25 12:53
502 306991 Sundberg, Åke 37 OK Fagersta 12:45 10:53 10:49
466 202076 Tamberg, Gunnar 36 OK Ballerup 10:57 11:25 12:09
565 36744 Thurén, Rune 40 OL Vallentuna-Osseby 12:57 10:05 10:41
523 950818 Tryti, Stein 37 OK OTO 11:21 11:01 12:17
Vacant Vacant 10:41 11:29 11:33
Vacant Vacant 13:01 11:37 10:37
513 403009 Vamnes, Ivar 36 OK Hamar 12:17 10:29 11:13
251 226461 Viddal, Einar 40 EOOC Edmonton 11:05 11:05 11:45
511 355806 Westerlund, Sixten 36 OK Sodertalje Nykvarn 11:01 11:57 12:29
156 59185 Wolter, Eckhard 36 OLG Schaffhausen 10:01 15:00 15:00
260 237425 Yarkov, Victor 39 Ermak Tyumen 10:17 11:17 12:25
M70-74 (37)
284 305762 Backman, Arne 32 Falken Finland 11:11 11:59 12:39
685 263344 Bailey, Leigh 35 VICO BC 11:23 12:07 10:35
415 11004 Broman, Björn 31 OK Goteborg-Majorna 11:43 10:15 11:35
478 217723 Eggen, Thor 33 OK Nesodden 10:03 11:23 12:03
538 405376 Eileraas, Karl Johan 31 OK Trollo 10:39 11:51 11:59
537 405375 Forseth, Paul 32 OK Trollelg 10:47 11:27 12:15
159 64781 Haeuptli, Walter 33 OLK Piz Hasi 10:07 15:00 15:00
433 18801 Haglund, Allan 33 OK Gavle 12:19 10:19 10:47
422 14049 Hedlund, Sven-Erik 34 OK Goteborg-Majorna 12:07 10:03 11:27
343 11099 Hjertqvist, Leif 34 IK Stern 11:27 10:43 10:51
138 405371 Jalava, Reino 34 KeU Finland 11:15 15:00 15:00
657 409874 Järvinen, Altti 32 SOK Vasteras 12:03 11:07 10:55
536 405374 Jørundland, Einar 34 OK Sor 10:35 11:31 12:31
655 403988 Karlén, Lennart 35 SOK Vasteras 11:39 10:11 11:11
311 46549 Kerr, Alex 35 GVOC BC 11:55 10:23 11:43
263 303804 Korobeinikov, Alexandre 34 Ermak Tyumen 10:15 11:47 12:07
534 405372 Kvaase, Helge 33 OK Baekkelaget 10:51 11:39 12:27
453 41614 Lindell, Lars-Erik 35 OK Vasby 11:59 10:35 11:31
649 260435 Maher, Patrick 35 SO UK 12:15 10:39 11:19
