Barebones 2006 LongWed 5/31/2006 10:31 PM
Start listcreated by OE2003 © Stephan Krämer 2005

  Stno SI card Name                         YB Club                          Class             Start 


Course 1  (2)  3.5 km  60 m   

    70         May Rachel                   06 Sage BB                       W12               10:05 
    69         Jarvis Molly                 09 FWOC BB                       W12               10:12 



Course 2  (4)  3.8 km  75 m   

    72         Burnett Kerstin              13 YOA BB                        W13               10:08 
     1  217148 Newson Malcolm               12 FWOC BB                       M13               10:13 
    71         Jarvis Nicole                11 FWOC BB                       W13               10:18 
     2         Russell Daniel               13 FWOC BB                       M13               10:23 



Course 3  (18) 5.4 km  140 m  

    62  224049 Edwards Cheryl               54 EOOC BB                       OPEN3             10:03 
   110  255465 Leduc Nesta                  72 YOA BB                        W65+              10:05 
   108  261528 MacNaughton Jean             72 FWOC BB                       W65+              10:07 
    64         Linder Bridget               25 FWOC BB                       OPEN3             10:09 
   107         Russell Evelyn               49 FWOC BB                       W55               10:11 
    59   46549 Kerr Alex                    70 GVOC BB                       M65+              10:13 
   106         Roberts Mardy                61 FWOC BB                       W55               10:15 
   105  224047 Edmunds Marilyn              58 EOOC BB                       W55               10:17 
    74  350352 Kemp Molly                   12 Ottawa OC BB                  W15               10:19 
     5  602533 Abbott Michael               14 YOA BB                        M15               10:21 
     3  217159 Newson Owen                  14 FWOC BB                       M15               10:23 
    58  261524 Scott Don                    78 EOOC BB                       M65+              10:25 
     4  602531 Hawkings Lee                 15 YOA BB                        M15               10:27 
    61  247151 Graupner Pat                 54 CdeB BB                       OPEN3             10:29 
   109   43896 Donald Shirley               69 KOC BB                        W65+              10:31 
    63  224042 Oko George                   62 EOOC BB                       OPEN3             10:33 
    60  999011 Donald Scott                 67 KOC BB                        M65+              10:35 
    73  353225 Owen Tori                    15 FWOC BB                       W15               10:37 



Course 4  (28) 7.3 km  185 m  

    45  300994 Bradley joseph               43 YOA BB                        OPEN4             10:00 
    68  354851 Lemon Scott                  34 Sage BB                       OPEN4             10:01 
    49         Merriam Don                  51 FWOC BB                       M45               10:02 
    66         Roberts Paul                 31 FWOC BB                       OPEN4             10:04 
    50  217185 Albinsson Ove                51 GVOC BB                       M45               10:06 
    47  226175 Dunmore Gordon               54 EOOC BB                       M45               10:08 
   104  226328 scheck Barbara C             48 YOA BB                        W45               10:10 
    51  353234 Gagnon Larry                 51 VICO BB                       M45               10:12 
    52  500840 Edmunds Geraint              59 EOOC BB                       M55               10:14 
   103  700019 Whipple Paula S.             48 ORCA BB                       W45               10:16 
    99         McLeod Robin                 50 FWOC BB                       W45               10:18 
   111         Ulmer Eugene                    EOOC BB                       M45               10:20 
    55  500885 McCashin Barry               55 EOOC BB                       M55               10:22 
    54  261520 Yarkie Greg                  00 EOOC BB                       M55               10:24 
    56  353222 Newson Andrew                57 FWOC BB                       M55               10:26 
    65         Dieleman Leo                 49 EOOC BB                       OPEN4             10:28 
    95  500882 Kasperski Kim                50 EOOC BB                       W45               10:30 
    97  261523 Hogg Mary-Lou                52 EOOC BB                       W45               10:32 
    46  408588 Graupner Dave                46 CdeB BB                       M45               10:34 
    57  261508 Lennart Lundgren             57 FWOC BB                       M55               10:36 
    53  353279 Dowell Doug                  59 EOOC BB                       M55               10:38 
   101  261513 Lundgren Christin            54 FWOC BB                       W45               10:40 
    96    7037 haley sherry                 51 EOOC BB                       W45               10:42 
   100  263338 Jones Kitty                  51 FWOC BB                       W45               10:44 
   102  217184 Rupners Ilze                 53 GVOC BB                       W45               10:46 
    48  263339 Bayly Don                    54 FWOC BB                       M45               10:48 
    86  259359 James Pam                    40 YOA BB                        OPEN4             10:50 
    98  263353 Querengesser Laura           50 EOOC BB                       W45               10:52 



Course 5  (35) 9.1 km  220 m  

    27         McMillan Mark                43 GVOC BB                       M35               10:00 
    90  261516 Powers Andree                45 FWOC BB                       W35               10:01 
     7  217141 Newson Scott                 17 FWOC BB                       M17               10:03 
     8         Russell Ben                  16 FWOC BB                       M17               10:05 
    42  263700 Winn Jonathan                37 FWOC BB                       M35               10:07 
     6  408586 Graupner Thomas              18 CdeB BB                       M17               10:09 
    94  261283 Winn Teresa                  35 FWOC BB                       W35               10:11 
    36  353272 Driedger Robert              44 EOOC BB                       M35               10:13 
    40  999030 Baker Jim                    41 FWOC BB                       M35               10:15 
    93  353280 savard gabrielle             47 FWOC BB                       W35               10:17 
    67  224041 Schmoll Martin               33 EOOC BB                       OPEN5             10:19 
    91  353237 Rowlands Jane                50 FWOC BB                       W35               10:21 
    44  350354 Kemp Randy                   44 Ottawa OC BB                  M35               10:23 
    39  208804 Buysschaert JP               36 FWOC BB                       M35               10:25 
    89  999019 Baker Sheila                 34 EOOC BB                       W35               10:27 
    92  353227 Owen Marion                  52 FWOC BB                       W35               10:29 
    43  700018 Watson Jeffrey J.            42 ORCA BB                       M35               10:31 
    41  208853 kort clarence                50 FWOC BB                       M35               10:33 
    37  353238 banham stu                   42 EOOC BB                       M35               10:35 
    35  226461 Viddal Einar                 65 EOOC BB                       M35               10:37 
    34  509807 Sigvaldason Chris            35 EOOC BB                       M35               10:39 
    75  300706 Pearson Angela               50 EOOC BB                       W20               10:41 
    84  350365 Kemp Emily                   14 Ottawa OC BB                  W20               10:43 
    81    7073 Bruno Marie-Cat              35 GVOC BB                       W20               10:45 
    85  999006 May Abbigail                 34 Sage BB                       W20               10:47 
   112  350376 Smith Heather                22 Falcons BB                    W20               10:49 
    88  354860 Scheck Katherine             22 YOA BB                        W20               10:52 
    79  999005 Brandreth Sarah              21 FWOC BB                       W20               10:55 
    82  217171 Oram Louise                  22 GVOC BB                       W20               10:58 
    76  354869 O'Brien Anita                29 Falcons BB                    W20               11:01 
    87  354871 Scheck Justine               17 YOA BB                        W20               11:04 
    78  999044 MacNaughton Charlotte        39 FWOC BB                       W20               11:07 
    77         Smith Victoria               24 Falcons BB                    W20               11:10 
    80  500961 Campbell Barb                45 GHO BB                        W20               11:13 
    83  353265 Rance Meghan                 21 GVOC BB                       W20               11:16 



Course 6  (24) 12.9 km  260 m 

    20         Roberts David                27 FWOC BB                       M20               10:02 
    22  405777 Astridge Mark                40 FWOC BB                       M20               10:04 
    32  602501 Burnett Ross                 46 YOA BB                        M20               10:06 
    17  217187 english jason                32 FWOC BB                       M20               10:08 
    26   37105 Johansson Magnus             32 GVOC BB                       M20               10:10 
    11         Jensen Olaf                  33 EOOC BB                       M20               10:12 
    18         Gregson Mark                 27 FWOC BB                       M20               10:14 
    13  353236 Hryciuk Matthew              18 EOOC BB                       M20               10:16 
    28    4084 Oswald Matthias              20 OLV Zug BB                    M20               10:18 
    10  408581 Graupner Steven              17 CdeB BB                       M20               10:20 
    16  261512 Tindal Miles                 41 FWOC BB                       M20               10:22 
    21  353224 Owen dougal                  16 FWOC BB                       M20               10:24 
    19  500836 Jarvis Bill                  44 FWOC BB                       M20               10:26 
    25  999999 Spare Spare                     GVOC BB                       M20               10:28 
    12  354867 Metsaranta Juha              30 EOOC BB                       M20               10:30 
    30  352861 May Brian                    34 Sage BB                       M20               10:32 
    29  866008 Torrance Jon                 35 OOC BB                        M20               10:54 
    24   14702 Fransson Hans                34 GHO BB                        M20               10:57 
     9  504070 Goeres Patrick               21 CdeB BB                       M20               11:00 
    14  259376 Smith Mike                   29 Falcons BB                    M20               11:03 
    33  300992 Langbakk Brent               33 YOA BB                        M20               11:06 
    23  350803 Duca Nick                    00 Gators BB                     M20               11:09 
    31  217128 Piller Christiaan            31 VICO BB                       M20               11:12 
    15  509806 Smith Wil                    32 Falcons BB                    M20               11:15