Class results for teams                                                                                                                                          13.7.2010 1:08:51
                                                                                Barebones - Relay
===Calgary  OC======================================================================================================================================Orienteering Organiser 2006===
 
 
Final class results: R_0_2       2.0- 3.4km    0-   0m 19-32k
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1    1 CdeB       Winnipeg Jets              74.52 Steven Graupner        24.51/4   Darius Konotopetz      19.30/1       44.21/1  Patrick Goeres         30.31/2       74.52/1  
                                                     
  2    5 NoClub     Mismatch                  103.09 Tim Andrews            24.28/3   Nikolay Ryabkov        30.31/2       54.59/2  Galyna Petrenko        48.10/3      103.09/2  
                                                     
  3    3 HH         Slapchoppers              107.40 Tim Street             23.08/2   Clive Street           33.34/3       56.42/3  Jon Street             50.58/4      107.40/3  
                                                     
  4    2 GVOC       Almost There              124.15 Andy Reddin            22.29/1   Gar Fisher             45.19/4       67.48/4  Russell Porter         56.27/5      124.15/4  
                                                     
       4 CZE        CZECH 1                DISQ      Zbynek Cernin          28.10/5   Lucie Weissova     MISPUNCH /    DISQ     /   Michal Besta           29.51/1   DISQ     /   
                                                     
 
Final class results: R_12p       2.0- 3.4km    0-   0m 19-32k
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1  401 BAOC       Sand Park                 172.38 Carol Sands            58.40/2   Shirley Donalo         64.31/1      123.11/1  Tim Sands              49.27/2      172.38/1  
                                                     
  2  402 PAPO       PAPON2                    218.34 John Davies            72.10/3   Robyn Davies           72.25/2      144.35/2  Trish Faulkner         73.59/3      218.34/2  
                                                     
     403 EOOC       NEW                    DISQ      Rich Parker            43.51/1   Einar Viddal                /             /   James Tasker           40.23/1   DISQ     /   
                                                     
 
Final class results: R_3_5       2.0- 3.4km    0-   0m 19-32k
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1  114 DVOA       DVOA                       78.05 Wyatt Riley            22.59/5   Jenni Arudsson         18.52/1       41.51/1  Magnus Arudsson        36.14/4       78.05/1  
                                                     
  2  109 NoClub     The Swedes (?)             78.06 Ethan Child            22.52/4   Gavin Tasker           21.49/3       44.41/3  Eric Kemp              33.25/2       78.06/2  
                                                     
  3  117 GVOC       GVOC Girls 1               78.33 Louise Oram            22.41/2   Andrea Balakova        22.18/4       44.59/4  Carol Ross             33.34/3       78.33/3  
                                                     
  4  115 TYRVING    TYRVING                   102.27 Haakon Njaastein       23.19/7   Are Njaastein          28.31/8       51.50/5  Marianne Njaastein     50.37/8      102.27/4  
                                                     
  5  102 NoClub     Team USA                  103.11 Peter Laraia           28.15/9   Meg Parson             23.41/5       51.56/6  Sergei Preobrazhen     51.15/10     103.11/5  
                                                     
  6  101 COC        Compass Cousins           103.15 Oyvind Naess           22.46/3   Christian Whitmyre     32.36/9       55.22/8  Dave Enger             47.53/6      103.15/6  
                                                     
  7  107 AUS        Aussie 1                  103.24 Patrick Saile          24.19/8   Rob Rapkins            27.59/6       52.18/7  Brenton Gray           51.06/9      103.24/7  
                                                     
  8  108 NoClub     Three Swedes              106.26 Frida Stolt            33.59/13  Ann Jansson            40.55/15      74.54/12 Rickard Holmqvist      31.32/1      106.26/8  
                                                     
  9  110 NoClub     The Team                  117.04 Charlie Shahbazian     45.39/14  Kevin Holiday          28.24/7       74.03/11 JP Ingebrigtsen        43.01/5      117.04/9  
                                                     
 10  119 NoClub     Mixed Bag                 150.07 Roger Nvetz            23.01/6   Jamie Stewart          33.56/10      56.57/9  Nancy Bowers           93.10/15     150.07/10 
                                                     
 11  118 COC        We're not related         150.52 Danielle Spencer       58.43/15  Joseph Spencer         36.15/13      94.58/13 Andrew Spencer         55.54/12     150.52/11 
                                                     
 12  103 EOOC       Travelling Tortoises      181.55 Gary Anderson          87.46/17  Christa Svenson        35.31/11     123.17/14 Dan Svenson            58.38/14     181.55/12 
                                                     
     120 CdeB       Manitoba Mosquitos     DISQ      Vern Nelson        MISPUNCH /    Dave Graupner          35.47/12  DISQ     /   Thomas Graupner        58.04/13  DISQ     /   
                                                     
     104 FWOC       3 Muskateers           DISQ      Bill Jarvis            33.45/11  Robert Svoboda         38.03/14      71.48/10 Jonathan Winn      MISPUNCH /    DISQ     /   
                                                     
     105 NoClub     Wheres the duck        DISQ      Peter Jones            33.51/12  Reed Nelson        MISPUNCH /    DISQ     /   Patrick Nuss           48.15/7   DISQ     /   
                                                     
     106 NoClub     Team Norway            DISQ      Marte Balchen          22.38/1   Miles Tindal           21.31/2       44.09/2  Jan Tore Ludvigsen MISPUNCH /    DISQ     /   
                                                     
     111 YOA        Team #1                DISQ      Philippa McNeil        28.21/10  Greg Walker        MISPUNCH /    DISQ     /   Martin Pardoe               /    DISQ     /   
                                                     
     113 NoClub     Austria                DISQ      Niki Adenstedt     MISPUNCH /    MIchael Laraia         41.09/16  DISQ     /   Ingrid Adenstedt       53.29/11  DISQ     /   
                                                     
     112 CROC       CROC                             Rick & Jill McBee      86.10/16  TBD                         /             /   TBD                         /             /   
                                                     
 
Final class results: R_6_8       2.0- 3.4km    0-   0m 19-32k
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1  212 YOA        YOT-ZEE                    75.28 Trevor Bray            22.43/1   Pam James              22.27/2       45.10/1  Brent Langbakk         30.18/2       75.28/1  
                                                     
  2  204 Sage       Sage One                   77.15 Abbi May               22.49/2   Marie-Cat Bruno        23.41/3       46.30/2  Brian May              30.45/3       77.15/2  
                                                     
  3  202 LYNX       Lynx                      105.04 Annika Kottonen        28.18/5   Annu Kottonen          28.18/5       56.36/4  Annariitta Kottone     48.28/8      105.04/3  
                                                     
  4  206 ONB Falcon OODOCS                    111.43 David Ross             34.00/7   Bobbie Ross            48.46/11      82.46/7  Mike Smith             28.57/1      111.43/4  
                                                     
  5  209 LIN OK     Team Gustas               112.11 Inger Gustas           35.36/9   Stina Gustas           33.04/6       68.40/5  Per Gustas             43.31/6      112.11/5  
                                                     
  6  213 VICO       VICO                      117.13 Ian Saari              28.05/3   Angus Forsyth          22.23/1       50.28/3  Adrian Low             66.45/13     117.13/6  
                                                     
  7  201 EMPO       Emporers                  121.56 Philip Hawkes-Teet     46.51/14  SusanHawkes-Teeter     39.45/8       86.36/12 Martin Hawkes-Teet     35.20/4      121.56/7  
                                                     
  8  205 EOOC       EOOC 1                    124.19 Geraint Edmunds        36.52/10  Kim Kasperski          49.30/12      86.22/11 Tim Edmunds            37.57/5      124.19/8  
                                                     
  9  216 GVOC       GVOC Girls 2              130.36 Beatrice Rufenact      41.03/12  Robin Rennie           28.10/4       69.13/6  Meghan rance           61.23/11     130.36/9  
                                                     
 10  210 BAOC       BAOC A                    130.56 Chuck Spalding         34.25/8   Mark Blair             48.27/10      82.52/8  Steve Gregg            48.04/7      130.56/10 
                                                     
 11  207 HVO        HVO                       147.52 Guy Olsen              50.06/15  David Webber           34.29/7       84.35/10 Paul Regan             63.17/12     147.52/11 
                                                     
 12  215 NoClub     No Name                   149.11 Dave Bennett           40.03/11  Lynn Aldrich           54.50/13      94.53/13 Etlitsa Healy          54.18/10     149.11/12 
                                                     
 13  214 GVOC       7-UP                      150.51 George Pugh            41.31/13  Jeremy Gordon          41.27/9       82.58/9  John Rance             67.53/14     150.51/13 
                                                     
 14  203 NoClub     FMK                       198.47 Mick Peatfield         28.28/6   Murray Foubister      100.13/15     128.41/14 Ken Bouillard          70.06/15     198.47/14 
                                                     
     208 BAOC       BAOC Team              DISQ      Rosemary Johnson      115.37/16  Steve Bauerman         65.10/14     180.47/15 Jeff Lanam         MISPUNCH /    DISQ     /   
                                                     
     211 Fossum     Break a leg            DISQ      Jorgen Hjermstad       28.14/4   Ragnhild Hjermstad MISPUNCH /    DISQ     /   lars Hjermstad         50.09/9   DISQ     /   
                                                     
 
Final class results: R_9_11      2.0- 3.4km    0-   0m 19-32k
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1  312 Vaxjo OK   Swedish Blueberries       109.57 Ingemar Johansson      36.34/5   Ulf Eskilsson          34.05/3       70.39/2  Mats Edengren          39.18/2      109.57/1  
                                                     
  2  315 GVOC       The Perfect 10            110.00 Brian Ellis            33.57/3   Margaret Ellis         33.23/2       67.20/1  Anders Fries           42.40/5      110.00/2  
                                                     
  3  309 AUS        Aussie 2                  114.27 Greg Chatfield         36.21/4   Lynda Rapkins          36.32/5       72.53/3  Paul Pacque            41.34/4      114.27/3  
                                                     
  4  310 OOC        Ottawa Old stars          124.17 Cathy Bakker           41.11/9   Gloria Rankin          41.50/7       83.01/8  Andrew Cornett         41.16/3      124.17/4  
                                                     
  5  317 GVOC       Thorn tween Roses         124.23 Hilary Anderson        41.09/8   Maureen de St Croi     48.49/10      89.58/9  Ted de St Croix        34.25/1      124.23/5  
                                                     
  6  316 GVOC       Infinite Inertia          125.27 Kathrin Mueller        42.01/10  Alex Kerr              36.18/4       78.19/6  Mike Rascher           47.08/7      125.27/6  
                                                     
  7  311 Vaxjo OK   Swedish Brownbears        129.34 Anders Kumlin          45.26/12  Lisa Kumlin            37.15/6       82.41/7  Jan Lindgren           46.53/6      129.34/7  
                                                     
  8  314 ROC        Double digits             139.13 Rick Worner            33.54/2   Linda Kohn             43.33/8       77.27/4  Mike Minium            61.46/14     139.13/8  
                                                     
  9  304 FWOC       Speedy legs               142.11 Christin Lundgren      45.29/13  Eric Thompson          32.41/1       78.10/5  Marion Owen            64.01/15     142.11/9  
                                                     
 10  305 FWOC       Hot & Spicy               148.09 Andree Powers          37.16/6   Sheena van Dyke        60.26/14      97.42/10 Teresa Winn            50.27/11     148.09/10 
                                                     
 11  302 CLYDE      GB1                       155.30 Sue Russell            58.39/15  Amelia Petrie          46.30/9      105.09/11 Donald Petrie          50.21/10     155.30/11 
                                                     
 12  303 Sage       Sage TOO                  176.30 Alan Vyse              43.49/11  Frances Vyse           84.51/15     128.40/13 Kevin Matrosovs        47.50/8      176.30/12 
                                                     
 13  318 COC        Cascade Babes             199.18 Sue Kuestner           72.03/16  Ardis Dull             57.08/13     129.11/14 Gino Pricco            70.07/16     199.18/13 
                                                     
     306 FWOC       Lightening legs        DISQ      Nicki Rehn         MISPUNCH /    Jeanette Stamp         55.18/11  DISQ     /   Charlotte MacNaugh     58.47/13  DISQ     /   
                                                     
     307 NoClub     CanAm Stars            DISQ      Mary Jo Childs         40.47/7   Shelagh Pepper     MISPUNCH /    DISQ     /   Carl Child             57.53/12  DISQ     /   
                                                     
     308 NoClub     Miller + Dee           DISQ      Robert Verity          51.27/14  Barbara Verity         57.01/12     108.28/12 Fred Miller        MISPUNCH /    DISQ     /   
                                                     
     313 Fossum     The Triplets           DISQ      Erling Hjermstad       28.12/1   Havard Hjermstad   MISPUNCH /    DISQ     /   Oyvind Hjermstad       50.09/9   DISQ     /