Rogainingresultat � Barebones 2011 (E1) Middle Distance | |||||||||
2011-09-17 | |||||||||
Sport Solo - W | Point | Time | |||||||
1. | Berit Aksland (FWOC) | 106p | 45:40 | ||||||
54, 10p, 3:57 (3:57) | 55, 10p, 4:37 (8:34) | 56, 10p, 2:04 (10:38) | 59, 10p, 1:02 (11:40) | 74, 10p, 2:53 (14:33) | 43, 10p, 2:22 (16:55) | ||||
44, 10p, 1:53 (18:48) | 50, 10p, 6:01 (24:49) | 53, 10p, 9:09 (33:58) | 52, 10p, 7:53 (41:51) | 42, 10p, 3:30 (45:21) | |||||
2. | Liv Omdal (FWOC) | 90p | 41:57 | ||||||
54, 10p, 12:43 (12:43) | 50, 10p, 3:42 (16:25) | 51, 10p, 2:36 (19:01) | 44, 10p, 7:35 (26:36) | 43, 10p, 1:55 (28:31) | 45, 10p, 3:01 (31:32) | ||||
57, 10p, 5:24 (36:56) | 49, 10p, 3:21 (40:17) | 42, 10p, 1:18 (41:35) | |||||||
3. | Bridget Linder (EOOC) | 65p | 45:52 | ||||||
54, 10p, 5:18 (5:18) | 43, 10p, 10:07 (15:25) | 44, 10p, 3:17 (18:42) | 52, 10p, 9:21 (28:03) | 45, 10p, 5:55 (33:58) | 57, 10p, 6:03 (40:01) | ||||
42, 10p, 5:15 (45:16) | |||||||||
4. | Cheryl Atchisen (EOOC) | 61p | 50:46 | ||||||
54, 10p, 5:27 (5:27) | 55, 10p, 5:36 (11:03) | 56, 10p, 4:37 (15:40) | 59, 10p, 2:51 (18:31) | 74, 10p, 6:12 (24:43) | 43, 10p, 6:54 (31:37) | ||||
44, 10p, 3:40 (35:17) | 52, 10p, 5:51 (41:08) | 42, 10p, - (17:45) | |||||||
5. | Doris Nelson (CdeB) | 60p | 41:13 | ||||||
44, 10p, 7:39 (7:39) | 43, 10p, 3:05 (10:44) | 45, 10p, 7:11 (17:55) | 52, 10p, 5:55 (23:50) | 49, 10p, 15:16 (39:06) | 42, 10p, 1:36 (40:42) | ||||
6. | Holly Hendrigan (GVOC) | 56p | 51:47 | ||||||
43, 10p, 17:06 (17:06) | 74, 10p, 2:51 (19:57) | 59, 10p, 4:03 (24:00) | 56, 10p, 1:17 (25:17) | 55, 10p, 2:57 (28:14) | 54, 10p, 3:34 (31:48) | ||||
50, 10p, 4:14 (36:02) | 51, 10p, 2:06 (38:08) | 42, 10p, - (19:18) | |||||||
7. | Nicole Jarvis (FWOC) | 52p | 1:02:30 | ||||||
54, 10p, 4:46 (4:46) | 55, 10p, 6:13 (10:59) | 56, 10p, 4:35 (15:34) | 59, 10p, 3:23 (18:57) | 74, 10p, 11:31 (30:28) | 43, 10p, 4:20 (34:48) | ||||
44, 10p, 3:23 (38:11) | 52, 10p, 3:28 (41:39) | 45, 10p, 4:38 (46:17) | 57, 10p, 5:24 (51:41) | 48, 10p, 4:40 (56:21) | 73, 10p, 2:45 (59:06) | ||||
49, 10p, 1:46 (1:00:52) | 42, 10p, 1:21 (1:02:13) | ||||||||
8. | Ann Lee (FWOC) | 37p | 49:30 | ||||||
54, 10p, 5:02 (5:02) | 50, 10p, 6:46 (11:48) | 51, 10p, 3:15 (15:03) | 43, 10p, 22:07 (37:10) | 44, 10p, 3:16 (40:26) | 42, 10p, 8:34 (49:00) | ||||
9. | Jacqueline Poon (EOOC) | 8p | 53:15 | ||||||
54, 10p, 6:13 (6:13) | 44, 10p, 14:20 (20:33) | 45, 10p, 13:26 (33:59) | 52, 10p, 9:42 (43:41) | 42, 10p, - (20:44) | |||||
10. | Pascale Levesque (FWOC) | 0p | 2:32:21 | ||||||
57, 10p, 8:09 (8:09) | 42, 10p, 4:27 (12:36) | 51, 10p, 12:44 (25:20) | 48, 10p, 13:13 (38:33) | 59, 10p, 30:50 (1:09:23) | 49, 10p, 17:12 (1:26:35) | ||||
53, 10p, 35:08 (2:01:43) | 63, 10p, 5:51 (2:07:34) | 43, 10p, 13:18 (2:20:52) | |||||||
Sport Solo - M | Point | Time | |||||||
1. | Karl Martino (FWOC) | 70p | 35:54 | ||||||
54, 10p, 2:23 (2:23) | 50, 10p, 4:26 (6:49) | 51, 10p, 2:02 (8:51) | 53, 10p, 1:52 (10:43) | 52, 10p, 18:23 (29:06) | 49, 10p, 5:23 (34:29) | ||||
42, 10p, 1:05 (35:34) | |||||||||
Patrick Sproule (FWOC) | 0p | DNS |
Created by MeOS: 20/09/2011 3:33:59 PM